Solar Garden Light Specification
Item | Specification | |
Solar panel | Rated power | 40Wp |
Rated voltage | 17.2V | |
Rated current | 6.4 A | |
Open circuit voltage | 21.8 V | |
Short circuit current | 7.4A | |
Working tempreture | – 40℃ ~+85℃ | |
Cell efficency | 16% | |
Solar panel Type | Mono-silicon solar panel | |
Frame | Aluminum alloy | |
Light source | 5W*2 LED, imported usa chips, 60*150 lighting angle,130LM/W | |
Battery | 40AH,12V, battery | |
Controller | 12V / 5A, automatically time and light control, overcharge and disovercharge protection. | |
Lamp pole | 3.5 M height, iron-casting with powder coated | |
Lamp accessories | All necessary cables, cable joints and screw bolts, etc. |
We provide all the whole parts of the solar garden lighting park lighting system, include the solar panel, battery , battery box, light pole, cable , controller, bracket, and all other parts.
Solar Garden Light Project Benefit
It used led light source, use very small power only 5 Watt each lamp, but can light very big area, with efficiency to be up to 130 lumen per watt.
The beautiful appearance is very good decorations, and our client is so excited with quality and appearance.